![]() |
|
Name: | Enric Cerdán |
Callsign: | EXU004 |
Country: | Andorra ![]() |
City: | Sant Esteve Sesrovire |
Hub: | LEBL ![]() Barcelona International Airport |
Location: | LEIB ![]() Ibiza Airport |
Rank: |
![]() |
Salary per hour: | 250 |
Money: | 317.50 eur |
Register date: | 2021-02-17 00:43:09 |
Total flights: | 4 |
Total hours: | 2.54 |
Distance: | 749 |
Regular flights: | 0 |
Charter flights: | 4 |
% Regular flights: | 0.00 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 4 |
A20N |
A319 |
C152 |
C172 |
C25C |
CRJ |
SR22 |