![]() |
|
Name: | Carlos Rengifo |
Callsign: | EXU091 |
Country: | Spain ![]() |
City: | Barcelona |
Hub: | LEBL ![]() Barcelona International Airport |
Location: | LEBL ![]() Barcelona International Airport |
Rank: |
![]() |
Salary per hour: | 100 |
Money: | eur |
Register date: | 2017-08-25 21:43:41 |
Total flights: | 0 |
Total hours: | 0 |
Distance: | 0 |
Regular flights: | 0 |
Charter flights: | 0 |
% Regular flights: | 0 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 0 |
B736 |
C25A |
C510 |
C550 |
C680 |
C750 |
CL30 |
E35L |
E50P |
E55P |
FA7X |
G550 |
H25B |
HA4T |
Date | Departure | Arrival | Duration | Distance | Type | Validation | Details |
---|