![]() |
|
Name: | Jonnathan Rondon |
Callsign: | EXU126 |
Country: | Venezuela ![]() |
City: | SVBC |
Hub: | LEMD ![]() Madrid Barajas International Airport |
Location: | LEBL ![]() Barcelona International Airport |
Rank: |
![]() |
Salary per hour: | 50 |
Money: | 63.00 eur |
Register date: | 2017-06-02 20:31:03 |
Total flights: | 2 |
Total hours: | 1.26 |
Distance: | 357 |
Regular flights: | 2 |
Charter flights: | 0 |
% Regular flights: | 100.00 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 2 |
C25A |
C510 |
C550 |
C680 |
C750 |
CL30 |
E35L |
E50P |
E55P |
FA7X |
G550 |
H25B |
HA4T |