![]() |
|
Name: | Administración EXU |
Callsign: | webmaster |
Country: | Spain ![]() |
City: | Barcelona |
Hub: | LEMD ![]() Madrid Barajas International Airport |
Location: | LEMD ![]() Madrid Barajas International Airport |
Rank: |
![]() |
Salary per hour: | 1000 |
Money: | eur |
Register date: | 2016-11-04 15:22:26 |
Total flights: | 0 |
Total hours: | 0 |
Distance: | 0 |
Regular flights: | 0 |
Charter flights: | 0 |
% Regular flights: | 0 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 0 |
C25A |
Date | Departure | Arrival | Duration | Distance | Type | Validation | Details |
---|